September 26, 2019
Affiliated campuses | Faculty | Level | |
1 | Kantipur engineering college, Dhapakhel, Lalitpur | Institute of Engineering | Bachelor |
2 | Kathmandu engineering college, Kalimati, Kathmandu | Institute of Engineering | Bachelor |
3 | Advanced college of engineering and management, Kupandol, Lalitpur | Institute of Engineering | Bachelor |
4 | National college of engineering, Talchikhel, Lalitpur | Institute of Engineering | Bachelor |
5 | Himalaya college of engineering, Sankhamul, Lalitpur | Institute of Engineering | Bachelor |
6 | Kathford college of engineering and management, Balkumari, Lalitpur | Institute of Engineering | Bachelor |
7 | Janakpur engineering college, Subidhanagar, Kathmandu | Institute of Engineering | Bachelor |
8 | Kwopa college of engineering, Lagali, Bhaktapur | Institute of Engineering | Bachelor |
9 | Sagarmatha engineering college | Institute of Engineering | Bachelor |
10 | Lalitpur engineering college | Institute of Engineering | Bachelor |
11 | Lalitpur Nursing Campus, Sanepa | Institute of Medicine | |
12 | National Medical College, Birgunj | Institute of Medicine | |
13 | Universal College of Medical Sciences, Bhairahawa | Institute of Medicine | |
14 | Janaki Medical College, Janakpur | Institute of Medicine | |
15 | People’s Dental College and Hospital, Naya Bazar, Kathmandu | Institute of Medicine | |
16 | MB Kedia Dental College, Birgunj | Institute of Medicine | |
17 | KIST Medical College, Lalitpur | Institute of Medicine | |
18 | Chitwan School of Medical Sciences, Bharatpur | Institute of Medicine | |
19 | National Model College for Advanced Learning, Lainchaur, Kathmandu | Institute of Medicine | |
20 | Sunsari Technical College, Sunsari | Institute of Medicine | |
21 | Gandaki Medical College, Lekhnath, Kaski | Institute of Medicine | |
22 | Nepal Ayurved Medial College, Birgunj | Institute of Medicine | |
23 | Matrix College, Birgunj | Institute of Medicine | |
24 | Jana Maitri Foundation Institute of Medical Science, Balaju | Institute of Medicine | |
25 | Manamohan Memorial Institute of Health Sciences, Kathmandu | Institute of Medicine | |
26 | Nepalese Army Institute of Health Sciences, Bhandarkhal, Kathmandu | Institute of Medicine | |
Eastern Development Region | Faculty | Level | |
1 | Mahendra Ratna Multiple Campus, Ilam | Law/ Education/ Humanities/ Management | Bachelor/ Bachel Master/ Bachelor Master/ Bachelor |
2 | Mechi Multiple Campus, Jhapa | Humanities/ Management/ Law/ Science | Bachelor/ Master Bachelor/ Master Bachelor/ Master |
3 | Mahendra Morang Multiple Campus, Biratnagar | Humanities/ Management/ Science | Bachelor/ Master Bachelor/ Master Bachelor/ Master |
4 | Snatakottar (Postgraduate) Campus, Biratnager | Humanities/ Management/ Science | Master/ Master/ Master |
5 | Nursing Campus, Biratnager | Medicine | Certificate |
6 | Purwanchal Campus, Dharan | Engineering | Certificate/ Bachelor |
7 | Mahendra Multiple Campus, Dharan | Humanities/ Management/ Law/ Education | Bachelor/ Master Bachelor/ Master Bachelor/ Bachelor |
8 | Central Campus of Technology, Dharan | Science | Bachelor/ Master |
9 | Dhankuta Multiple Campus, Dhankuta | Humanities/ Management/ Science/ Education | Bachelor/ Master Bachelor/ Bachelor/ Bachelor Master |
10 | Tehrathum Campus, Chuhandanda | Humanities/ Education | Bachelor/ Bachelor |
11 | Bhojpur Multiple Campus, Bhojpur | Humanities/ Management/ Education | Bachelor/ Bachelor |
12 | Mahendra Bindeshwori Multiple Campus, Rajbiraj | Humanities/ Law/ Science/ Management/ Education | Bachelor/ Master Bachelor / Bachelor/ Bachelor/ Bachelor/Master |
13 | S.S.M.Yadhav Multiple Campus, Siraha | Science/ Education/ Humanities/ Management | Bachelor/ Bachelor/ Master Bachelor/ Bachelor |
Central- Development Region ( Out of Kathmandu Valley) | Faculty | Level | |
14 | Ramshwaroop Ramsagar Multiple Campus,Janakpur | Humanities/ Management/ Science/ Education | Bachelor/ Master Bachelor/ Master Bachelor/ Master Bachelor/ Master |
15 | Thakur Ram Multiple Campus, Birgung | Humanities/ Education/ Management/ Science | Bachelor/ Master Bachelor/ Master Bachelor/ Master Bachelor |
16 | Birgunj Campus, Birgunj | Medicine | Certificate |
17 | Hetauda Campus, Hetauda | Forestry | Certificate/ Bachelor |
18 | Central Campus, Rampur | Agriculture | Bachelor/ Master |
19 | Birendra Multiple Campus, Bharatpur | Science/ Humanities/ Management/ Education | Bachelor/ Master Bachelor/ Master Bachelor/ Maste rBachelor |
Central- Development Region (Inside Kathmandu Valley) | Faculty | Level | |
20 | Bhaktapur Multiple Campus, Bhaktapur | Science/ Humanities/ Management | Bachelor Master/ Bachelor Master/ Bachelor |
21 | Sanothimi Campus, Bhaktapur | Education | Bachelor/ Master |
22 | Patan Samyukta Campus , Patan Dhoka | Science/ Humanities/ Management | Bachelor/ Master Bachelor/ Master Bachelor/ Master |
23 | Pulchowk Campus, Pulchowk | Engineering | Bachelor/ Master |
24 | Nepal Commerce Campus, Min Bhawan | Management | Bachelor/ Master |
25 | Thapathali Campus, Thapathali | Engineering | Certificate/ Bachelor |
26 | Jana Prasashan Campus, Balkhu | Public Administration | Master |
27 | University Campus, Kirtipur | Humanities/ Management/ Education/ Science | Master/ Master/ Bachelor PGD Master/ Master |
28 | Mahendra Ratna Campus, Tahachal | Education | Bachelor/ Master |
29 | Ayurved Campus, Kirtipur | Ayurved | Bachelor |
30 | Public Youth Campus, Dhobichaur | Management | Bachelor/ Master |
31 | Saraswoti Multiple Campus, Lainchaur | Humanities/ Management/ Education | Bachelor/ Bachelor/ Master Bachelor |
32 | Amrit Campus, Lainchaur | Science | Bachelor/ Master |
33 | Central Campus, Maharajgung | Medicine | Certificate/ Bachelor/ Master |
34 | Nursing Campus, Maharajgunj | Medicine | Certificate/ Bachelor/ Master |
35 | Lalitkala Campus, Bhotahiti | Humanities | Bachelor/ Master |
36 | Trichandra Multiple Campus, Ghantaghar | Humanities/ Science | Bachelor Master/ Bachelor Master |
37 | Padmakanya Multiple Campus, Bagbazar | Humanities/ Management/ Science | Bachelor Master/ Master Bachelor/ Master Bachelor |
38 | Shankerdev Campus, Putalisadak | Management | Bachelor/ Master |
39 | Ratna Rajya Laxmi Campus, Pradarshani Marg | Humanities | Bachelor/ Master |
40 | Nepal Law Campus, Pradarshani Marg | Law | Bachelor/ Master |
41 | Bishwa Bhasa Campus, Pradarshani Marg | Humanities | Non-level |
Western Development Region | Faculty | Level | |
42 | Gorkha Campus, Gorkha | Education/ Science | Bachelor Master/ Bachelor |
43 | Lamjung Campus, Sundarbazar | Agriculture | Bachelor |
44 | Paschimanchal Campus, Pokhara | Engineering | Certificate/ Bachelor |
45 | Pokhara Nursing Campus, Pokhara | Medicine | Certificate/ Bachelor |
46 | Pokhara Campus, Pokhara | Forestry | Certificate/ Bachelor/ Master |
47 | Prithvi Narayan Campus, Pokhara | Humanities/ Management/ Science/ Education/ Law | Bachelor Master/ Bachelor Master Bachelor Master/ Bachelor Master/ Bachelor |
48 | Tribhuvan Multiple Campus, Palpa | Humanities/ Management/ Law/ Education/ Science | Bachelor Master/ Bachelor Master/ Bachelor/ Bachelor Master/ Bachelor |
49 | Butwal Multiple Campus, Butwal | Humanities/ Management/ Law/ Education/ Science | Bachelor Master/ Bachelor Master/ Bachelor/ Bachelor Master/ Bachelor |
50 | Paklihawa Campus, Paklihawa | Agriculture | Bachelor |
51 | Bhairahawa Multiple Campus, Bhairahawa | Humanities/ Management/ Education | Bachelor/ PGD/ Master Bachelor/ Master Bachelor/ Master |
52 | Dhaulagiri Campus, Baglung | Humanities/ Education/ Management/ Science | Bachelor/ Master Bachelor/ Master Bachelor/ Bachelor |
Mid- Western Development Region | Faculty | Level | |
53 | Mahendra Multiple Campus, Dang | Science/ Education/ Humanities/ Management | Bachelor/ Bachelor Master/ Bachelor Master/ Bachelor |
54 | Mahendra Multiple Campus, Nepalgunj | Humanities/ Management/ Law/ Science/ Education | Bachelor/ Master Bachelor/ Master Bachelor/ Bachelor/ Bachelor |
55 | Nursing Campus, Nepalgunj | Medicine | Certificate/ Bachelor |
56 | Surkhet Campus, Birendranagar | Education | Bachelor/ Master |
57 | Jumla Campus, Jumla | Education/ Management | Bachelor/ Master Bachelor |
Far-Western Development Region | Faculty | Level | |
58 | Doti Multiple Campus, Doti | Education/ Humanities | Bachelor/ Bachelor |
59 | Dadeldhura Campus, Dadeldhura | Education | Bachelor/ Master |
60 | Siddhanath Campus, Mahendranagar | Science | Bachelor/ Master |
काठमाडौं : स्वीटजरल्याण्डमा भएको जनमतसंग्रहले मुस्लिम महिलालाई सार्वजनिक स्थानमा बुर्का लगाउनु पर्ने बाध्यताको अन्त्य गरेको छ। आइतबार भएको जनमतसंग्रहको परिणामले बुर्का लगाउनु नपर्ने पक्षमा ५१ दशमलब २ प्रतिशत मत प्राप्त भएको छ। यसै गरी यसको […]
Curriculum development center Sanothimi Bhaktapur under the Ministry of Education, Science, and Technology has released the price of new books from class 1 to class 12 for the educational year 2080. The price is only […]
PathshalaNepal.com is a Registered Company of E. Pathshala Pvt Ltd Nepal. Registration number : 289280
© 2020. All right Reversed.E. Pathshala Pvt Ltd