The Bachelor of Forestry Science is a four-year proficient degree from Tribhuvan University. Forestry is an applied science that includes overseeing timberland biological systems inside progressively complex social conditions. A difficult, requesting calling, forestry applies backwoods biological system sciences, the management sciences, and interchanges abilities to the protection and the board of woods assets to meet society's steadily expanding needs for products, administrations, and a solid climate.
Foresters are proficient people who comprehend the various parts of overseeing regular and human components of woods frameworks. Forestry requires wide instruction. Organic and actual sciences give the premise to assessing the perplexing collaborations of woods environments. Sociologies give the comprehension of how people esteem backwood conditions and woodland based items and administrations. The board sciences assist foresters with coordinating human necessities and wants with the supportable abilities of timberlands.
Students with a High School Diploma (I.Sc.), Certificate of Technical Level (TCL) in Forestry, Diploma in Forestry, +2 in Science, High School or Diploma equivalent to at least 100 full courses in Mathematics and Biology and a minimum of 50 % of the total possible score Must be applied for admission to the Bachelor of Science in Forestry program. Students studying for a B.Sc. Forestry programs must pass an admissions test administered by the IOF and are selected based on merit scores.
Interested and eligible candidates can apply for admission into the B.Sc. Forestry program by filling out the prescribed application forms and submitting the documents and credentials as mentioned below. Applicants can obtain application forms by paying an application processing and entrance examination fee of NPR1500.00 (subject to change). The completed application forms along with the documents and credentials must be submitted by the deadline notified.
Copies of academic transcripts. In case an applicant is a graduate of a university other than Tribhuvan University, he/she has to submit a certificate of migration and a certificate of recognition and equivalence of his/her educational qualification from Curriculum Development Centre, TU.
Note: A candidate applying for the remote area seat must be a citizen of a remote district of class “A” according to the government’s classification and must have passed the SEE examination from a public school of the same district.
Foresters are engaged in mapping, forest areas. They make documents about forest resources. They are responsible for protecting the forest from campers and hunters. They store all technical data related to the forest.
People who are willing to work as guardians should be interested in the environment, ecology, wildlife, and nature conservation. They must have good human skills, and good health; physical fitness and mental fitness are required. Job opportunities are available in private and public sector organizations, the forestry industry, research and consulting companies, development organizations, non-governmental organizations, etc.
1ST YEAR 1ST SEMESTER | |||
Course Code | Course Title | Full Marks | Credit Hours |
BSH 301 | Forest Botany and Genetics | 50 | 2 |
BSH 302 | Communication and Technical English | 50 | 2 |
BSH 303 | Forest Zoology & Mammalogy | 50 | 2 |
BSH 304 | Mathematics for Forestry | 50 | 2 |
BSH 305 | Economics | 50 | 2 |
BSH 306 | Wood Chemistry | 50 | 2 |
PWM 307 | Biodiversitv Conservation & Ecotourism | 50 | 2 |
SFM 308 | Forest Mensuration I | 75 | 3 |
Total Credit Hours | 17 | ||
1st Year 2nd Semester |
|||
Course Code | Course Title | Full Marks | Credit Hours |
FPE 35 1 | Forest Surveying | 75 | 3 |
WME 352 | Global Environment & Climate Change | 50 | 2 |
PWM 353 | Wildlife Biology | 75 | 3 |
SFM 354 | Forest Management I | 50 | 2 |
SFM 355 | Fores Etxtensio and Education | 75 | 3 |
SFM 356 | Gender & Social Inclusion (GESI) in NRM | 50 | 2 |
BSH 357 | Geophysics | 50 | 2 |
SFB 358 | Tree Physiology | 50 | 2 |
SF’M3 59 | Field Trip | 24 | 1 |
Total Credit Hours | 20 | ||
2nd Year 1st Semester |
|||
Course Code | Course Title | Full Marks | Credit Hours |
BSH 401 | Forest Statistics | 75 | 3 |
WME 402 | Soil Science | 75 | 3 |
PWM 403 | Wildlife Conservation and Management | 75 | 3 |
SFM 404 | Forest Law and Policy | 50 | 2 |
SFB 405 | Agroforestry | 50 | 2 |
SFB 406 | Silviculture | 50 | 2 |
WME 407 | Environmental Science | 50 | 2 |
WME 408 | Geology for Forestry | 75 | 3 |
Total Credit Hours | 20 | ||
2nd Year 2nd Semester |
|||
Course Code
|
Course Title | Full Marks | Credit Hours |
WME 451 | Photogrammetry & Remote Sensing | 75 | 3 |
WME 452 | Forest Hydrology | 50 | 2 |
SFM 453 | Forest Resource Economics | 75 | 3 |
SFM 454 | Forest Mensuration II | 75 | 3 |
FPE 455 | Forest Harvesting & Logging | 50 | 2 |
SFB 456 | Tree Improvement & Silviculture | 50 | 2 |
SFB 457 | Forest Ecology | 50 | 2 |
PWM 458 | Tourism and Recreation | 75 | 3 |
Total Credit Hours | 20 | ||
3rd Year 1st Semester |
|||
Course Code | Course Title | Full Marks | Credit Hours |
FPE 5O1 | Forest Products Utilization | 50 | 2 |
WME 502 | Introductory GIS | 50 | 2 |
WME 503 | Soil and Water Conservation Engineering | 50 | 2 |
SFM 504 | REDD Forestry and Climate Change | 50 | 2 |
SFM 505 | Community Based Forest Management | 50 | 2 |
SFM5 06 | Experimental Design for Forestry | 50 | 2 |
SFB5 07 | Forest Protection | 50 | 2 |
FPE 508 | Forest Engineering | 75 | 3 |
Total Credit Hours | 17 | ||
3rd Year 2nd Semester |
|||
Course Code | Course Title | Full Marks | Credit Hours |
FPE 551 | Non Timber Forest Products | 50 | 2 |
WME 552 | Watershed Management | 50 | 2 |
WME 553 | Range Management | 50 | 2 |
PWM 554 | Conservation Biology | 75 | 3 |
SFM 555 | Forest Management II | 75 | 3 |
SFM 556 | Project Management | 50 | 2 |
SFB 557 | Advance Silviculture | 50 | 2 |
SFM 558 | Field Training | 50 | 2 |
Total Credit Hours | 18 |
4TH YEAR 1ST SEMESTER | |||
Course Code | Course Title | Full Marks | Credit Hours |
WME 601 | Mountain Environment and Development | 50 | 2 |
PWM 602 | Protected Area Management | 75 | 3 |
SFM 603 | Research Methodology | 50 | 2 |
SFM 604 | Community Forestry | 75 | 3 |
SFM 605 | Field Training | 50 | 2 |
Sub Total | 12 | ||
Select any two from the following Elective Subjects | |||
WME 601 | Biochemistry | 75 | 3 |
FPE 607 | Introduction to Computer Programming | 75 | 3 |
FPE 608 | Wood Science and Technology | 75 | 3 |
FPE 609 | Alternative Energy | 75 | 3 |
WME 610 | Remote Sensing and GIS Application in NRM | 75 | 3 |
WME 611 | Environmental Chemistry | 75 | 3 |
PWM 612 | Ornithology and Mammalogy | 75 | 3 |
SFM 613 | Urban Forestry | 75 | 3 |
Total Credit Hours | 18 | ||
4th Year 2nd Semester |
|||
Course Code | Course Title | Full Marks | Credit Hours |
SFM 651 | Student Project/Internship Proposal Presentation | 25 | 1 |
SFM 652 | Project Paper /Internship* | 200 | 8 |
SFM 653 | Seminar | 25 | 1 |
Total Credit Hours | 10 | ||
Grand Total | 3500 | 140 |
PathshalaNepal.com is a Registered Company of E. Pathshala Pvt Ltd Nepal. Registration number : 289280
© 2020. All right Reversed.E. Pathshala Pvt Ltd