navbar brand

Corona Updates

७ वैशाख २०७८, मङ्गलवार / 20 Apr 2021, Tue
  • Pathshal Apps Shortcuts
    राशिफल
    Quiz
    Converter
    Dictionary
    Facebook Apps
  • User Profile
    • image profile

      Hello Guest 👋 !

      Login Register
UI
Namaste, Guest Become a member?
  • Login
  • Register
  • Ask Question
  • Quick Access

    • Home
    • Questions
    • Profile
  • Questions

    • Ask Question
    • All Subjects
    • Accountancy
    • Astronomy
    • Biology
    • Chemistry
    • Computer
    • English
    • Environment
    • Geography
    • Geology
    • Health
    • History
    • Math
    • Nepali
    • Physics
    • Population
    • Social Studies
  • Exam Capsule

    • All Entrances
    • IOE Entrance
    • SEE Model Set
  • Gk Quiz

    • GK Practice
    • Categories
    • Exam
    • Submit Quiz
  • News

    • Latest
    • Health
    • Education
    • नेपाल
    • Sports
    • Abroad
    • Politics
    • Environment
    • Technology
  • Institutes

    • All Institutes
    • Schools
    • High Schools
    • Colleges
    • Tuition Centers
    • Library
  • Notices

    • Admission Open
    • Result
    • Loksewa
  • Top Topics

    • Electricity
    • Computer Fundamentals
    • Heat
    • Pressure
    • Blood Circulation

विश्व

जम्मा केस

142749446

जम्मा मृत्यु

3044507

जम्मा निको

121514836

Nepal

नेपाल

जम्मा केस

285900

जम्मा मृत्यु

3091

जम्मा निको

275555

देश जम्मा मृत्यु नयाँ मृत्यु जम्मा केस नयाँ केस जम्मा निको गम्भीर केस सक्रिय केस पहिलो केस
North America 847699 137 37507388 2050 29192235 3652 7467454
Asia 471165 308 34232515 28369 29777236 36420 3984114
South America 626290 18 23493252 1296 21121246 999 1745716
Europe 979661 1097 42976129 25460 37392259 62019 4604209
Africa 118502 1 4477963 21 3996338 18 363123
Oceania 1175 0 61478 5 34816 17 25487
World 3044507 1561 142749446 57201 121514836 103125 18190103
USA 581542 0 32475043 0 25043463 0 6850038
India 180550 0 15321089 6375 13108582 5362 2031957
Brazil 375049 0 13977713 0 12460712 0 1141952
France 101180 0 5296222 0 4150842 0 1044200
Russia 106307 379 4718854 8164 4343229 9631 269318
UK 127274 0 4390783 0 4156135 0 107374
Turkey 36267 0 4323596 0 3736537 0 550792
Italy 117243 0 3878994 0 3268262 0 493489
Spain 77102 0 3428354 0 3144353 0 206899
Germany 80774 0 3164447 0 2803600 16400 280073
Argentina 59476 0 2714475 0 2386383 0 268616
Poland 62133 0 2695327 0 2354652 19674 278542
Colombia 68748 0 2667136 0 2488246 0 110142
Mexico 212466 127 2306910 1308 1833132 3652 261312
Iran 67130 0 2261435 0 1797319 0 396986
Ukraine 40367 367 1961956 8940 1499752 12075 421837
Peru 57537 0 1707787 0 1636286 0 13964
Indonesia 43567 0 1609300 0 1461414 0 104319
Czechia 28640 36 1606030 3301 1515106 153 62284
South Africa 53757 0 1567513 0 1490876 0 22880
Netherlands 16938 0 1410950 0 1177642 0 216370
Canada 23667 0 1131773 0 1019779 0 88327
Chile 25277 0 1131340 0 1060826 0 45237
Romania 26381 0 1031072 0 944774 0 59917
Iraq 15026 0 984950 0 864039 0 105885
Philippines 16141 93 953106 7379 809959 21664 127006
Belgium 23782 35 951626 1630 804194 0 123650
Sweden 13788 0 900138 0 740174 0 146176
Israel 6341 0 837218 0 828686 0 2191
Portugal 16946 0 831221 0 789216 0 25059
Pakistan 16453 137 766882 5445 667131 4286 83298
Hungary 25580 199 754833 1645 461181 2969 268072
Bangladesh 10497 0 723221 0 621300 0 91424
Jordan 8308 0 689482 0 644486 0 36688
Serbia 6026 0 664972 0 594605 0 64341
Switzerland 10521 0 637304 0 570159 0 56624
Austria 9922 0 595540 0 557467 0 28151
Japan 9641 0 534052 0 483052 0 41359
Lebanon 6959 0 511398 0 429598 0 74841
Morocco 8952 0 505949 0 492100 0 4897
UAE 1556 0 498957 0 481326 0 16075
Saudi Arabia 6834 0 405940 0 389598 0 9508
Bulgaria 15412 0 388815 0 310922 0 62481
Malaysia 1386 0 377132 0 355224 0 20522
Slovakia 11244 72 376709 642 255300 0 110165
Panama 6189 0 361044 0 350835 0 4020
Ecuador 17703 0 360563 0 309541 0 33319
Belarus 2433 0 345110 0 335485 0 7192
Greece 9540 0 316879 0 275553 0 31786
Croatia 6601 0 308200 0 287787 0 13812
Azerbaijan 4169 0 301661 0 265539 0 31953
Georgia 3959 10 297728 1792 282237 663 11532
Kazakhstan 3436 30 292250 2530 250180 2084 38634
Bolivia 12666 18 290362 1296 239194 999 38502
Tunisia 9825 0 287061 0 236593 0 40643
Nepal 3091 0 285900 0 275555 0 7254
Palestine 3047 0 282270 0 249382 0 29841
Dominican Republic 3422 0 261531 0 218988 0 39121
Kuwait 1456 0 258497 0 241696 0 15345
Paraguay 5384 0 252443 0 207803 0 39256
Moldova 5591 0 246238 0 232328 0 8319
Ireland 4836 0 243911 0 224995 0 14080
Ethiopia 3392 0 243631 0 180645 0 59594
Denmark 2459 0 243374 0 231628 0 9287
Lithuania 3785 9 235383 1138 213118 1615 18480
Slovenia 4167 0 232311 0 216261 0 11883
Costa Rica 3099 0 230837 0 197842 0 29896
Egypt 12778 0 217186 0 163812 0 40596
Guatemala 7241 0 213049 0 191492 0 14316
Armenia 3919 24 209485 667 189688 671 15878
Honduras 4963 6 201677 742 76339 0 120375
Qatar 386 0 197476 0 174698 0 22392
Bosnia and Herzegovina 7938 0 191154 0 148146 0 35070
Venezuela 1925 0 184595 0 166826 0 15844
Oman 1890 0 181430 0 161670 0 17870
Libya 2908 0 172464 0 157658 0 11898
Uruguay 1971 0 167033 0 136304 0 28758
Bahrain 600 0 165118 0 153671 0 10847
Nigeria 2061 0 164303 0 154384 0 7858
Kenya 2501 0 151894 0 102278 0 47115
North Macedonia 4478 0 147229 0 123710 0 19041
Myanmar 3206 0 142644 0 131903 0 7535
Albania 2347 0 129694 0 102171 0 25176
Algeria 3160 0 119805 0 83514 0 33131
Estonia 1100 0 117782 0 102226 0 14456
S. Korea 1802 1 115195 549 105227 753 8166
Latvia 2056 0 111536 0 102174 0 7306
Norway 709 0 108028 0 88952 0 18367
Sri Lanka 620 0 97105 0 93374 0 3111
Montenegro 1438 0 95695 0 91119 0 3138
Cuba 531 0 94571 0 89073 0 4967
Kyrgyzstan 1555 0 92095 0 87056 0 3484
Ghana 771 0 91709 0 89604 0 1334
Zambia 1236 0 90942 0 88860 0 846
Uzbekistan 639 1 87225 243 84533 226 2053
Finland 891 0 84287 0 46000 0 37396
Mozambique 800 0 69228 0 62315 0 6113
El Salvador 2082 4 67557 0 63787 0 1688
Luxembourg 786 0 65144 0 61539 0 2819
Cameroon 939 0 64809 0 57821 0 6049
Singapore 30 0 60865 14 60503 0 332
Afghanistan 2557 2 58214 176 52272 28 3385
Cyprus 294 0 57081 0 39061 0 17726
Namibia 604 0 46773 0 44760 0 1409
Ivory Coast 274 0 45570 0 45161 0 135
Thailand 108 4 45185 1443 28958 171 16119
Botswana 684 0 44702 0 39733 0 4285
Jamaica 727 0 44136 0 19832 0 23577
Uganda 339 0 41396 0 40898 0 159
Senegal 1091 0 39821 0 38539 0 191
Zimbabwe 1553 0 37859 0 35031 0 1275
Malawi 1139 0 33959 0 31774 0 1046
Madagascar 552 0 32798 0 26017 0 6229
Sudan 2281 0 32244 0 26087 0 3876
Malta 409 0 30026 0 29003 0 614
Australia 910 0 29550 0 26450 0 2190
DRC 745 0 28956 0 25841 0 2370
Maldives 70 0 26505 0 23691 0 2744
Angola 563 0 24518 0 22600 0 1355
Mongolia 51 2 24195 1311 12860 459 11284
Rwanda 326 0 23934 0 22408 0 1200
Gabon 136 0 22032 0 18706 0 3190
Guinea 139 1 21633 21 18991 18 2503
Syria 1456 0 21279 0 14958 0 4865
Cabo Verde 193 0 20627 0 18191 0 2243
Mayotte 168 0 19757 0 2964 0 16625
French Polynesia 141 0 18708 0 4842 0 13725
Réunion 135 0 18425 0 16794 0 1496
Eswatini 671 0 18417 0 17715 0 31
French Guiana 96 0 18261 0 9995 0 8170
Mauritania 454 0 18142 0 17499 0 189
Somalia 678 0 13324 0 5518 0 7128
Tajikistan 90 0 13308 0 13218 0 0
Burkina Faso 154 0 13148 0 12773 0 221
Mali 441 0 13145 0 7493 0 5211
Haiti 251 0 12918 0 11791 0 876
Andorra 123 0 12805 0 12203 0 479
Guadeloupe 176 0 12717 0 2242 0 10299
Belize 318 0 12558 0 12156 0 84
Togo 120 0 12553 0 10230 0 2203
Curaçao 90 0 11903 0 9457 0 2356
Guyana 271 0 11901 0 10246 0 1384
Hong Kong 209 0 11696 0 11270 0 217
Lesotho 316 0 10720 0 5868 0 4536
Djibouti 119 0 10510 0 9385 0 1006
South Sudan 114 0 10473 0 10215 0 144
Aruba 92 0 10345 0 9862 0 391
Congo 139 0 10084 0 8208 0 1737
Papua New Guinea 91 0 9952 0 846 0 9015
Martinique 64 0 9890 0 98 0 9728
Bahamas 194 0 9791 0 9059 0 538
Suriname 187 0 9581 0 8829 0 565
Trinidad and Tobago 154 0 8964 0 7976 0 834
Benin 95 0 7611 0 6728 0 788
Cambodia 49 4 7444 431 2555 31 4840
Equatorial Guinea 106 0 7259 0 6885 0 268
Nicaragua 180 0 6778 0 4225 0 2373
Iceland 29 0 6329 0 6203 0 97
Yemen 1132 0 5858 0 2261 0 2465
CAR 75 0 5787 0 5112 0 600
Gambia 170 0 5720 0 5190 0 360
Niger 190 0 5131 0 4779 0 162
San Marino 88 0 5030 0 4746 0 196
Seychelles 25 0 4976 0 4501 0 450
Chad 169 0 4708 0 4353 0 186
Saint Lucia 69 0 4419 0 4260 0 90
Gibraltar 94 0 4291 0 4181 0 16
Channel Islands 86 0 4053 0 3956 0 11
Sierra Leone 79 0 4038 0 2851 0 1108
Comoros 146 0 3819 0 3595 0 78
Barbados 44 0 3784 0 3681 0 59
Guinea-Bissau 66 0 3712 0 3142 0 504
Burundi 6 0 3612 0 773 0 2833
Eritrea 10 0 3537 0 3334 0 193
Liechtenstein 56 0 2823 0 2693 0 74
Vietnam 35 0 2791 0 2475 0 281
New Zealand 26 0 2597 1 2485 17 86
Monaco 31 0 2404 0 2304 0 69
Turks and Caicos 17 0 2369 0 2291 0 61
Sao Tome and Principe 35 0 2275 0 2212 0 28
Bermuda 20 0 2214 0 1290 0 904
Sint Maarten 27 0 2207 0 2159 0 21
Liberia 85 0 2042 0 1899 0 58
St. Vincent Grenadines 10 0 1819 0 1677 0 132
Saint Martin 12 0 1702 0 1399 0 291
Isle of Man 29 0 1577 0 1538 0 10
Caribbean Netherlands 15 0 1548 0 1456 0 77
Timor-Leste 2 0 1368 0 695 0 671
Antigua and Barbuda 31 0 1217 0 995 0 191
Mauritius 15 0 1203 0 934 0 254
Taiwan 11 0 1078 2 1038 4 29
Bhutan 1 0 961 0 881 0 79
St. Barth 1 0 934 0 462 0 471
Diamond Princess 13 0 712 0 699 0 0
Faeroe Islands 1 0 662 0 660 0 1
Cayman Islands 2 0 525 0 499 0 24
Tanzania 21 0 509 0 183 0 305
Wallis and Futuna 5 0 439 1 44 0 390
Brunei 3 0 223 2 210 4 10
British Virgin Islands 1 0 187 0 182 0 4
Dominica 0 0 165 0 159 0 6
Grenada 1 0 157 0 154 0 2
New Caledonia 0 0 124 0 58 0 66
Fiji 2 0 77 3 65 0 10
Falkland Islands 0 0 62 0 55 0 7
Laos 0 0 58 0 49 0 9
Macao 0 0 49 0 48 0 1
Saint Kitts and Nevis 0 0 44 0 44 0 0
Greenland 0 0 31 0 31 0 0
Anguilla 0 0 29 0 25 0 4
Vatican City 0 0 27 0 15 0 12
Saint Pierre Miquelon 0 0 25 0 24 0 1
Montserrat 1 0 20 0 19 0 0
Solomon Islands 0 0 20 0 18 0 2
Western Sahara 1 0 10 0 8 0 1
MS Zaandam 2 0 9 0 7 0 0
Marshall Islands 0 0 4 0 4 0 0
Samoa 0 0 3 0 2 0 1
Vanuatu 0 0 3 0 1 0 2
Micronesia 0 0 1 0 1 0 0
China 4636 0 90520 10 85573 14 311
देश जम्मा मृत्यु नयाँ मृत्यु जम्मा केस नयाँ केस जम्मा निको सक्रिय केस गम्भीर केस पहिलो केस

Source: https://www.worldometers.info/coronavirus/

Follow us on Facebook

Pathshala Nepal

Explore More

Covid-19 Update

World केस : 142749446 , मृत्यु : 3044507

USA केस : 32475043 , मृत्यु : 581542

India केस : 15321089 , मृत्यु : 180550

Nepal केस : 285900 , मृत्यु : 3091

View details

Search

Quick Links
  • About Us
  • Terms of Use
  • Privacy Policy
  • Cookie Policy
  • Advertise With Us
  • FAQs
Our Products
  • Educational Institutes
  • Question & Answers Community
  • Online Course/Notes
  • Educational Utilities
  • Social Networking
  • Educational E-Commerce
Contact Us
Address:
Pryag Pokhari, Lagankhel, Lalitpur Nepal
Email:
[email protected]
Phones:
+977-9841999339 or +977-9840704915

PathshalaNepal.com is a Registered Company of PathshalaNepal, Inc. Nepal

© 2020. All right Reversed.PathshalaNepal


error: You are not allowed to print preview this page. Contact: [email protected]