देश | जम्मा मृत्यु | नयाँ मृत्यु | जम्मा केस | नयाँ केस | जम्मा निको | गम्भीर केस | सक्रिय केस | पहिलो केस |
---|---|---|---|---|---|---|---|---|
North America | 1695941 | 0 | 131889132 | 0 | 127665129 | 350 | 2528062 | |
Asia | 1553662 | 0 | 221500265 | 0 | 205673091 | 0 | 14273512 | |
Europe | 2101824 | 0 | 253406198 | 0 | 248754104 | 474 | 2550270 | |
South America | 1367332 | 0 | 70200879 | 0 | 66683585 | 0 | 2149962 | |
Oceania | 33015 | 0 | 14895771 | 0 | 14752388 | 0 | 110368 | |
Africa | 258892 | 0 | 12860924 | 0 | 12090808 | 0 | 511224 | |
World | 7010681 | 0 | 704753890 | 0 | 675619811 | 790 | 22123398 | |
USA | 1219487 | 0 | 111820082 | 0 | 109814428 | 0 | 786167 | |
France | 167642 | 0 | 40138560 | 0 | 39970918 | 0 | 0 | |
Germany | 183027 | 0 | 38828995 | 0 | 38240600 | 0 | 405368 | |
Brazil | 711380 | 0 | 38743918 | 0 | 36249161 | 0 | 1783377 | |
S. Korea | 35934 | 0 | 34571873 | 0 | 34535939 | 0 | 0 | |
Italy | 196487 | 0 | 26723249 | 0 | 26361218 | 0 | 165544 | |
UK | 232112 | 0 | 24910387 | 0 | 24678275 | 0 | 0 | |
Russia | 402756 | 0 | 24124215 | 0 | 23545818 | 0 | 175641 | |
Spain | 121760 | 0 | 13914811 | 0 | 13762417 | 0 | 30634 | |
Australia | 24414 | 0 | 11853144 | 0 | 11820014 | 0 | 8716 | |
Vietnam | 43206 | 0 | 11625195 | 0 | 10640971 | 0 | 941018 | |
Taiwan | 19005 | 0 | 10241523 | 0 | 10222518 | 0 | 0 | |
Argentina | 130841 | 0 | 10128845 | 0 | 9997258 | 0 | 746 | |
Netherlands | 22992 | 0 | 8635786 | 0 | 8612599 | 0 | 195 | |
Mexico | 334958 | 0 | 7702809 | 0 | 6899865 | 0 | 467986 | |
Indonesia | 162063 | 0 | 6829221 | 0 | 6647104 | 0 | 20054 | |
Colombia | 143200 | 0 | 6400173 | 0 | 6212152 | 0 | 44821 | |
Austria | 22542 | 0 | 6081287 | 0 | 6054934 | 0 | 3811 | |
Portugal | 28126 | 0 | 5643062 | 0 | 5614809 | 0 | 127 | |
Ukraine | 112418 | 0 | 5557995 | 0 | 5445577 | 0 | 0 | |
Chile | 64497 | 0 | 5384853 | 0 | 5252450 | 0 | 67906 | |
Malaysia | 37348 | 0 | 5278406 | 0 | 5233268 | 0 | 7790 | |
Canada | 59034 | 0 | 4946090 | 0 | 4881312 | 350 | 5744 | |
Belgium | 34376 | 0 | 4861695 | 0 | 4826798 | 50 | 521 | |
Israel | 12707 | 0 | 4841772 | 0 | 4798473 | 0 | 30592 | |
DPRK | 74 | 0 | 4772813 | 0 | 4772739 | 0 | 0 | |
Thailand | 34586 | 0 | 4770149 | 0 | 4692636 | 0 | 42927 | |
Czechia | 43517 | 0 | 4759041 | 0 | 4715206 | 0 | 318 | |
Peru | 222161 | 0 | 4572667 | 0 | 4350506 | 0 | 0 | |
Switzerland | 14452 | 0 | 4453053 | 0 | 4438309 | 0 | 292 | |
Philippines | 66864 | 0 | 4140383 | 0 | 4067381 | 0 | 6138 | |
South Africa | 102595 | 0 | 4076463 | 0 | 3912506 | 0 | 61362 | |
Romania | 68929 | 0 | 3529735 | 0 | 3460149 | 390 | 657 | |
Denmark | 8814 | 0 | 3183756 | 0 | 3174942 | 0 | 0 | |
Singapore | 2024 | 0 | 3006155 | 0 | 3004131 | 0 | 0 | |
Hong Kong | 14924 | 0 | 2937609 | 0 | 2916005 | 0 | 6680 | |
Sweden | 27407 | 0 | 2754129 | 0 | 2726492 | 20 | 230 | |
New Zealand | 5697 | 0 | 2621111 | 0 | 2613791 | 0 | 1623 | |
Serbia | 18057 | 0 | 2615054 | 0 | 2596608 | 0 | 389 | |
Iraq | 25375 | 0 | 2465545 | 0 | 2439497 | 0 | 673 | |
Hungary | 49048 | 0 | 2230232 | 0 | 2152155 | 0 | 29029 | |
Slovakia | 21224 | 0 | 1877605 | 0 | 1856381 | 0 | 0 | |
Jordan | 14122 | 0 | 1746997 | 0 | 1731007 | 0 | 1868 | |
Ireland | 9491 | 0 | 1734582 | 0 | 1724921 | 0 | 170 | |
Pakistan | 30664 | 0 | 1581936 | 0 | 1538689 | 0 | 12583 | |
Finland | 11958 | 0 | 1516117 | 0 | 1503989 | 14 | 170 | |
Norway | 6638 | 0 | 1509732 | 0 | 1503094 | 0 | 0 | |
Kazakhstan | 13848 | 0 | 1411831 | 0 | 1383020 | 0 | 14963 | |
Lithuania | 9897 | 0 | 1397806 | 0 | 1387478 | 0 | 431 | |
Slovenia | 7100 | 0 | 1356546 | 0 | 1349424 | 0 | 22 | |
Bulgaria | 38748 | 0 | 1339851 | 0 | 1292944 | 0 | 8159 | |
Croatia | 18687 | 0 | 1309728 | 0 | 1258432 | 0 | 32609 | |
Guatemala | 20289 | 0 | 1291293 | 0 | 1269891 | 0 | 1113 | |
Lebanon | 10952 | 0 | 1243838 | 0 | 1087587 | 0 | 145299 | |
Bolivia | 22407 | 0 | 1212131 | 0 | 1177145 | 0 | 12579 | |
Cuba | 8530 | 0 | 1115251 | 0 | 1106660 | 0 | 61 | |
Ecuador | 36043 | 0 | 1070188 | 0 | 1034145 | 0 | 0 | |
Panama | 8727 | 0 | 1059893 | 0 | 1051102 | 0 | 64 | |
Uruguay | 7664 | 0 | 1041111 | 0 | 1030944 | 0 | 2503 | |
Mongolia | 2284 | 0 | 1011496 | 0 | 1009212 | 0 | 0 | |
Nepal | 12031 | 0 | 1003450 | 0 | 991322 | 0 | 97 | |
Belarus | 7118 | 0 | 994037 | 0 | 985592 | 0 | 1327 | |
Latvia | 6715 | 0 | 982505 | 0 | 971406 | 0 | 4384 | |
Azerbaijan | 10400 | 0 | 835234 | 0 | 824089 | 0 | 745 | |
Bahrain | 1574 | 0 | 729549 | 0 | 727915 | 0 | 60 | |
Cyprus | 1365 | 0 | 681110 | 0 | 679745 | 0 | 0 | |
Dominican Republic | 4384 | 0 | 675890 | 0 | 671316 | 0 | 190 | |
Sri Lanka | 16897 | 0 | 672754 | 0 | 655852 | 0 | 5 | |
Myanmar | 19495 | 0 | 641873 | 0 | 620159 | 0 | 2219 | |
Palestine | 5404 | 0 | 621008 | 0 | 615445 | 0 | 159 | |
Venezuela | 5856 | 0 | 552695 | 0 | 546537 | 0 | 302 | |
Egypt | 24613 | 0 | 516023 | 0 | 442182 | 0 | 49228 | |
Qatar | 690 | 0 | 514524 | 0 | 513687 | 0 | 147 | |
Libya | 6437 | 0 | 507274 | 0 | 500835 | 0 | 2 | |
Ethiopia | 7574 | 0 | 501157 | 0 | 488171 | 0 | 5412 | |
Armenia | 8777 | 0 | 451831 | 0 | 435162 | 0 | 7892 | |
Bosnia and Herzegovina | 16388 | 0 | 403615 | 0 | 379084 | 0 | 8143 | |
North Macedonia | 9976 | 0 | 350567 | 0 | 337068 | 0 | 3523 | |
Zambia | 4069 | 0 | 349304 | 0 | 341316 | 0 | 3919 | |
Kenya | 5689 | 0 | 344130 | 0 | 337309 | 0 | 1132 | |
Brunei | 225 | 0 | 343719 | 0 | 243601 | 0 | 99893 | |
Albania | 3605 | 0 | 334863 | 0 | 330233 | 0 | 1025 | |
Botswana | 2801 | 0 | 330638 | 0 | 327049 | 0 | 788 | |
Montenegro | 2846 | 0 | 296542 | 0 | 291794 | 0 | 1902 | |
Algeria | 6881 | 0 | 272010 | 0 | 183061 | 0 | 82068 | |
Nigeria | 3155 | 0 | 267188 | 0 | 259953 | 0 | 4080 | |
Zimbabwe | 5740 | 0 | 266359 | 0 | 258888 | 0 | 1731 | |
Uzbekistan | 1637 | 0 | 253662 | 0 | 241486 | 0 | 10539 | |
Afghanistan | 7996 | 0 | 234174 | 0 | 211080 | 0 | 15098 | |
Mozambique | 2250 | 0 | 233731 | 0 | 228805 | 0 | 2676 | |
Kyrgyzstan | 2991 | 0 | 206897 | 0 | 196406 | 0 | 7500 | |
El Salvador | 4230 | 0 | 201855 | 0 | 179410 | 0 | 18215 | |
Trinidad and Tobago | 4390 | 0 | 191496 | 0 | 187078 | 0 | 28 | |
Maldives | 316 | 0 | 186694 | 0 | 163687 | 0 | 22691 | |
Namibia | 4106 | 0 | 172389 | 0 | 167099 | 0 | 1184 | |
Uganda | 3632 | 0 | 172149 | 0 | 100431 | 0 | 68086 | |
Ghana | 1462 | 0 | 171889 | 0 | 170425 | 0 | 2 | |
Cambodia | 3056 | 0 | 139103 | 0 | 136044 | 0 | 3 | |
Rwanda | 1468 | 0 | 133518 | 0 | 132039 | 0 | 11 | |
Cameroon | 1974 | 0 | 125379 | 0 | 123280 | 0 | 125 | |
Malta | 885 | 0 | 121420 | 0 | 120149 | 0 | 386 | |
Barbados | 648 | 0 | 110578 | 0 | 108647 | 0 | 1283 | |
Angola | 1937 | 0 | 107327 | 0 | 103419 | 0 | 1971 | |
Channel Islands | 228 | 0 | 101717 | 0 | 101321 | 0 | 168 | |
DRC | 1468 | 0 | 99338 | 0 | 84489 | 0 | 13381 | |
French Guiana | 420 | 0 | 98041 | 0 | 11254 | 0 | 86367 | |
Senegal | 1971 | 0 | 89053 | 0 | 87024 | 0 | 58 | |
Ivory Coast | 835 | 0 | 88384 | 0 | 87497 | 0 | 52 | |
Eswatini | 1427 | 0 | 75191 | 0 | 73116 | 0 | 648 | |
Guyana | 1300 | 0 | 74137 | 0 | 72013 | 0 | 824 | |
Fiji | 885 | 0 | 69117 | 0 | 67226 | 0 | 1006 | |
Madagascar | 1426 | 0 | 68486 | 0 | 66862 | 0 | 198 | |
Cabo Verde | 417 | 0 | 64477 | 0 | 63755 | 0 | 305 | |
Sudan | 5046 | 0 | 63993 | 0 | 58947 | 0 | 0 | |
Mauritania | 997 | 0 | 63848 | 0 | 62471 | 0 | 380 | |
Bhutan | 21 | 0 | 62697 | 0 | 61564 | 0 | 1112 | |
Syria | 3165 | 0 | 57743 | 0 | 54578 | 0 | 0 | |
Burundi | 38 | 0 | 54721 | 0 | 53569 | 0 | 1114 | |
Seychelles | 172 | 0 | 51220 | 0 | 51048 | 0 | 0 | |
Gabon | 307 | 0 | 49051 | 0 | 48674 | 0 | 70 | |
Papua New Guinea | 670 | 0 | 46864 | 0 | 46168 | 0 | 26 | |
Curaçao | 295 | 0 | 45986 | 0 | 44720 | 0 | 971 | |
Aruba | 292 | 0 | 44224 | 0 | 42438 | 0 | 1494 | |
Mauritius | 1051 | 0 | 43025 | 0 | 41278 | 0 | 696 | |
Togo | 290 | 0 | 39572 | 0 | 39281 | 0 | 1 | |
Guinea | 468 | 0 | 38572 | 0 | 37757 | 0 | 347 | |
Bahamas | 844 | 0 | 38084 | 0 | 36366 | 0 | 874 | |
Lesotho | 723 | 0 | 36138 | 0 | 25980 | 0 | 9435 | |
Haiti | 860 | 0 | 34667 | 0 | 33734 | 0 | 73 | |
Mali | 743 | 0 | 33164 | 0 | 32332 | 0 | 89 | |
Cayman Islands | 37 | 0 | 31472 | 0 | 8553 | 0 | 22882 | |
Saint Lucia | 410 | 0 | 30215 | 0 | 29805 | 0 | 0 | |
Benin | 163 | 0 | 28036 | 0 | 27847 | 0 | 26 | |
Macao | 123 | 0 | 27673 | 0 | 3487 | 0 | 24063 | |
Somalia | 1361 | 0 | 27334 | 0 | 13182 | 0 | 12791 | |
San Marino | 128 | 0 | 26185 | 0 | 26011 | 0 | 46 | |
Congo | 386 | 0 | 25375 | 0 | 24006 | 0 | 983 | |
Timor-Leste | 138 | 0 | 23460 | 0 | 23102 | 0 | 220 | |
Burkina Faso | 400 | 0 | 22114 | 0 | 21596 | 0 | 118 | |
Grenada | 238 | 0 | 19693 | 0 | 19358 | 0 | 97 | |
Bermuda | 165 | 0 | 18860 | 0 | 18685 | 0 | 10 | |
South Sudan | 147 | 0 | 18819 | 0 | 18115 | 0 | 557 | |
Nicaragua | 225 | 0 | 18491 | 0 | 4225 | 0 | 14041 | |
Tajikistan | 125 | 0 | 17786 | 0 | 17264 | 0 | 397 | |
Equatorial Guinea | 183 | 0 | 17229 | 0 | 16907 | 0 | 139 | |
Samoa | 31 | 0 | 17006 | 0 | 1605 | 0 | 15370 | |
Tonga | 13 | 0 | 16950 | 0 | 15638 | 0 | 1299 | |
Marshall Islands | 17 | 0 | 16138 | 0 | 16121 | 0 | 0 | |
Dominica | 74 | 0 | 16038 | 0 | 15964 | 0 | 0 | |
Djibouti | 189 | 0 | 15690 | 0 | 15427 | 0 | 74 | |
CAR | 113 | 0 | 15440 | 0 | 15200 | 0 | 127 | |
Gambia | 372 | 0 | 12626 | 0 | 12189 | 0 | 65 | |
Vanuatu | 14 | 0 | 12019 | 0 | 11976 | 0 | 29 | |
Greenland | 21 | 0 | 11971 | 0 | 2761 | 0 | 9189 | |
Yemen | 2159 | 0 | 11945 | 0 | 9124 | 0 | 662 | |
Caribbean Netherlands | 38 | 0 | 11682 | 0 | 10476 | 0 | 1168 | |
Sint Maarten | 92 | 0 | 11051 | 0 | 10905 | 0 | 54 | |
Eritrea | 103 | 0 | 10189 | 0 | 10086 | 0 | 0 | |
Niger | 312 | 0 | 9931 | 0 | 8890 | 0 | 729 | |
St. Vincent Grenadines | 124 | 0 | 9674 | 0 | 9493 | 0 | 57 | |
Guinea-Bissau | 177 | 0 | 9614 | 0 | 8929 | 0 | 508 | |
Comoros | 161 | 0 | 9109 | 0 | 8939 | 0 | 9 | |
Antigua and Barbuda | 146 | 0 | 9106 | 0 | 8954 | 0 | 6 | |
Liberia | 295 | 0 | 8090 | 0 | 7783 | 0 | 12 | |
Chad | 194 | 0 | 7701 | 0 | 4874 | 0 | 2633 | |
Cook Islands | 2 | 0 | 7203 | 0 | 7150 | 0 | 51 | |
Sao Tome and Principe | 80 | 0 | 6778 | 0 | 6685 | 0 | 13 | |
Turks and Caicos | 40 | 0 | 6752 | 0 | 6709 | 0 | 3 | |
Saint Kitts and Nevis | 48 | 0 | 6607 | 0 | 6559 | 0 | 0 | |
Palau | 10 | 0 | 6290 | 0 | 6276 | 0 | 4 | |
Nauru | 1 | 0 | 5393 | 0 | 5347 | 0 | 45 | |
Kiribati | 24 | 0 | 5085 | 0 | 2703 | 0 | 2358 | |
Wallis and Futuna | 8 | 0 | 3550 | 0 | 438 | 0 | 3104 | |
Saint Pierre Miquelon | 2 | 0 | 3452 | 0 | 2449 | 0 | 1001 | |
Saint Helena | 0 | 0 | 2166 | 0 | 2 | 0 | 2164 | |
Falkland Islands | 0 | 0 | 1930 | 0 | 1930 | 0 | 0 | |
Montserrat | 8 | 0 | 1403 | 0 | 1376 | 0 | 19 | |
Niue | 0 | 0 | 1059 | 0 | 1056 | 0 | 3 | |
Diamond Princess | 13 | 0 | 712 | 0 | 699 | 0 | 0 | |
Tokelau | 0 | 0 | 80 | 0 | 0 | 0 | 80 | |
Vatican City | 0 | 0 | 29 | 0 | 29 | 0 | 0 | |
Western Sahara | 1 | 0 | 10 | 0 | 9 | 0 | 0 | |
MS Zaandam | 2 | 0 | 9 | 0 | 7 | 0 | 0 | |
China | 5272 | 0 | 503302 | 0 | 379053 | 0 | 118977 | |
देश | जम्मा मृत्यु | नयाँ मृत्यु | जम्मा केस | नयाँ केस | जम्मा निको | सक्रिय केस | गम्भीर केस | पहिलो केस |
PathshalaNepal.com is a Registered Company of E. Pathshala Pvt Ltd Nepal. Registration number : 289280
© 2020. All right Reversed.E. Pathshala Pvt Ltd