navbar brand

Corona Updates

28 Jan 2023, Sat
  • Pathshal Apps Shortcuts
    राशिफल
    Quiz
    Converter
    Dictionary
    Facebook Apps
  • User Profile
    • image profile

      Hello Guest 👋 !

      Login Register
UI
Namaste, Guest Become a member?
  • Login
  • Register
  • Ask Question
  • Quick Access

    • Home
    • Questions
    • Profile
  • Questions

    • Ask Question
    • All Subjects
    • Accountancy
    • Astronomy
    • Biology
    • Chemistry
    • Computer
    • English
    • Environment
    • Geography
    • Geology
    • Health
    • History
    • Math
    • Nepali
    • Physics
    • Population
    • Social Studies
  • Exam Capsule

    • All Entrances
    • IOE Entrance
    • SEE Model Set
  • MCQ

    • GK Practice
    • Categories
    • Exam
    • Submit Quiz
  • Articles

    • Essay Contest
    • Latest
    • Health
    • Education
    • Sports
    • Abroad
    • Politics
    • Environment
    • Technology
  • Institutes

    • All Institutes
    • Schools
    • High Schools
    • Colleges
    • Tuition Centers
    • Library
  • Notices

    • Admission Open
    • Result
    • Loksewa
  • Top Topics

    • Electricity
    • Computer Fundamentals
    • Pressure
    • Heat
    • Waves

विश्व

जम्मा केस

661913292

जम्मा मृत्यु

6686635

जम्मा निको

634450992

Nepal

नेपाल

जम्मा केस

1000967

जम्मा मृत्यु

12019

जम्मा निको

988938

देश जम्मा मृत्यु नयाँ मृत्यु जम्मा केस नयाँ केस जम्मा निको गम्भीर केस सक्रिय केस पहिलो केस
North America 1576623 0 121048105 0 115889562 2219 3581920
Asia 1509430 451 205561919 143926 193038136 107843 11014353
Europe 1978487 100 242464113 9513 236297075 79172 4188551
South America 1340562 0 66557562 0 64001156 14623 1215844
Oceania 23196 0 13544054 1605 13189971 0 330887
Africa 258322 0 12736818 0 12034386 25 444110
World 6686635 551 661913292 155044 634450992 203882 20775665
USA 1116084 0 102236095 0 99225507 0 1894504
India 530695 0 44678379 0 44143179 0 4505
France 161152 0 39159757 0 37917413 10591 1081192
Germany 160768 0 37211937 0 36461500 41400 589669
Brazil 692934 0 36171154 0 34712349 0 765871
S. Korea 31832 42 28684600 25545 27517031 65207 1135737
Japan 55542 217 28343661 77256 21037646 13505 7250473
Italy 183936 0 25021606 0 24401205 0 436465
UK 198937 0 24135084 0 23822324 4626 113823
Russia 393433 50 21769627 5335 21168975 5577 207219
Spain 116899 0 13670037 0 13466158 0 86980
Vietnam 43184 0 11524436 163 10610831 27 870421
Australia 16940 0 11078796 1605 10869679 0 192177
Argentina 130080 0 9829236 0 9597167 0 101989
Taiwan 15113 14 8713634 14234 8380360 15992 318161
Netherlands 22967 0 8562993 0 8516330 814 23696
Iran 144675 1 7560852 60 7335964 26 80213
Mexico 331013 0 7221051 0 6451836 0 438202
Indonesia 160551 14 6716592 468 6538568 3212 17473
Poland 118475 0 6365638 162 5335940 0 911223
Colombia 142076 0 6338339 0 6156947 0 39316
Austria 21370 0 5682776 0 5610355 0 51051
Portugal 25714 0 5554058 0 5516474 346 11870
Greece 34779 0 5548487 0 5479602 6822 34106
Ukraine 110766 0 5354738 0 5233954 687 10018
Malaysia 36831 0 5023519 0 4972691 0 13997
Chile 63039 0 5010061 0 4935322 0 11700
DPRK 74 0 4772813 0 4772739 0 0
Israel 11988 0 4756955 0 4733241 0 11726
Thailand 33594 89 4721808 2900 4649509 0 38705
Belgium 33228 0 4668248 0 4600586 702 34434
Czechia 42083 2 4577386 102 4529185 796 6118
Canada 48645 0 4457366 0 4357413 2219 51308
Peru 218072 0 4443656 0 4158897 14623 66687
Switzerland 14364 0 4365574 0 4295051 2858 56159
Philippines 65262 26 4062191 636 3981457 967 15472
South Africa 102568 0 4048199 0 3912506 0 33125
Romania 67374 33 3308480 3432 3231397 0 9709
Denmark 7701 0 3162257 0 3145839 0 8717
Sweden 21595 0 2665176 0 2606591 703 36990
Hong Kong 11509 47 2504210 19398 2025219 7686 467482
Iraq 25373 0 2465107 0 2439079 0 655
Serbia 17498 0 2440248 0 2410101 0 12649
Singapore 1710 0 2196690 0 2122239 0 72741
Hungary 48439 0 2181419 0 2118911 0 14069
New Zealand 3435 0 2062384 0 2017409 0 41540
Bangladesh 29439 0 2037031 7 1987351 54 20241
Slovakia 20806 3 1858709 22 1836408 18 1495
Georgia 16897 0 1808820 0 1776548 0 15375
Jordan 14122 0 1746997 0 1731007 0 1868
Ireland 8293 0 1687668 0 1671666 267 7709
Pakistan 30636 0 1575698 18 1538689 0 6373
Norway 4571 0 1473917 0 1466079 0 3267
Finland 7933 0 1438205 0 1402572 1959 27700
Kazakhstan 13694 0 1401874 163 1383020 0 5160
Slovenia 6995 5 1300370 305 1269326 574 24049
Bulgaria 38091 0 1291288 0 1249369 0 3828
Lithuania 9473 0 1286177 50 1268186 49 8518
Morocco 16294 0 1271260 0 1254421 0 545
Croatia 17526 5 1261997 61 1241933 333 2538
Lebanon 10743 0 1222055 0 1087587 0 123725
Guatemala 19993 0 1196920 0 1147763 0 29164
Costa Rica 9059 0 1156497 0 860711 0 286727
Bolivia 22282 0 1148513 0 1093240 0 32991
Cuba 8530 0 1111856 0 1103129 0 197
UAE 2348 0 1046668 62 1028935 140 15385
Ecuador 35940 0 1024914 0 982239 0 6735
Panama 8554 0 1020961 0 1005646 0 6761
Mongolia 2179 0 1007266 0 991900 0 13187
Uruguay 7552 0 1002988 0 990837 0 4599
Nepal 12019 0 1000967 1 988938 2 10
Belarus 7118 0 994037 0 985592 0 1327
Latvia 6143 0 972561 0 950319 0 16099
Saudi Arabia 9510 1 826850 53 814415 46 2925
Azerbaijan 10006 0 825965 0 815395 0 564
Bahrain 1539 0 698313 0 696181 0 593
Sri Lanka 16815 0 671855 0 654992 0 48
Kuwait 2570 0 662747 0 660095 0 82
Dominican Republic 4384 0 650990 0 644785 0 1821
Myanmar 19490 0 633612 0 608212 0 5910
Cyprus 1255 0 628509 0 616993 0 10261
Palestine 5404 0 620816 0 614962 0 450
Estonia 2837 0 611210 0 524990 0 83383
Moldova 11929 0 596193 0 504142 0 80122
Venezuela 5830 0 550126 0 542512 0 1784
Egypt 24613 0 515645 0 442182 0 48850
Libya 6437 0 507121 0 500655 0 29
Ethiopia 7572 0 497203 0 477680 0 11951
Qatar 685 0 488487 250 486795 245 1007
Réunion 907 0 480501 0 418572 0 61022
Armenia 8712 0 445881 0 435060 0 2109
Bosnia and Herzegovina 16223 2 400917 38 378685 45 6009
Oman 4260 0 399154 0 384669 0 10225
North Macedonia 9608 0 345402 0 335590 0 204
Kenya 5688 0 342470 0 336521 0 261
Zambia 4019 0 334021 0 329823 0 179
Albania 3595 0 333749 0 328520 0 1634
Botswana 2794 0 327511 0 323747 0 970
Luxembourg 1133 0 297757 0 288991 0 7633
Montenegro 2791 0 284560 0 281501 0 268
Algeria 6881 0 271198 0 182631 0 81686
Nigeria 3155 0 266381 0 259759 0 3467
Brunei 225 0 261440 0 243601 0 17614
Zimbabwe 5637 0 259981 0 253677 0 667
Uzbekistan 1637 0 249217 0 241486 0 6094
Mozambique 2229 0 230918 0 228566 0 123
Afghanistan 7846 0 207438 26 185017 0 14575
Kyrgyzstan 2991 0 206557 0 196406 0 7160
El Salvador 4230 0 201785 0 179410 0 18145
Trinidad and Tobago 4277 0 185882 0 181419 0 186
Maldives 311 0 185666 0 163687 0 21668
Ghana 1461 0 171038 0 169573 0 4
Namibia 4080 0 170181 0 165940 0 161
Uganda 3630 0 169810 0 100431 0 65749
Jamaica 3461 0 152758 0 101951 0 47346
Cambodia 3056 0 138525 15 135364 10 105
Rwanda 1467 0 132920 0 131112 0 341
Cameroon 1965 0 123993 0 118616 0 3412
Malta 813 0 116253 6 114773 10 667
Angola 1928 0 104973 0 102538 0 507
Barbados 568 0 104944 0 102435 0 1941
Channel Islands 212 0 99040 0 97238 0 1590
French Guiana 412 0 97526 0 11254 0 85860
DRC 1461 0 94970 0 83974 0 9535
Senegal 1968 0 88896 0 86906 0 22
Malawi 2685 0 88220 0 85065 0 470
Ivory Coast 830 0 87937 0 87083 0 24
New Caledonia 314 0 79026 0 77483 0 1229
Eswatini 1422 0 74021 0 72558 0 41
Guyana 1286 0 72004 0 70466 0 252
Belize 688 0 69675 0 68755 0 232
Fiji 878 0 68451 0 66524 0 1049
Madagascar 1416 0 67735 0 66202 0 117
Sudan 4994 0 63686 0 58178 25 514
Mauritania 997 0 63425 0 62423 0 5
Cabo Verde 412 0 63190 0 62702 0 76
Bhutan 21 0 62524 0 61564 0 939
Syria 3163 0 57423 0 54260 0 0
Burundi 38 0 51018 0 50638 0 342
Seychelles 172 0 50355 0 50026 0 157
Gabon 306 0 48973 0 48617 0 50
Andorra 165 0 47686 0 47188 0 333
Papua New Guinea 669 0 46663 0 43982 0 2012
Curaçao 295 0 45986 0 44720 0 971
Aruba 236 0 43752 0 42438 0 1078
Mauritius 1037 0 41424 0 39694 0 693
Togo 290 0 39340 0 39047 0 3
Guinea 465 0 38191 0 37265 0 461
Bahamas 833 0 37491 0 36366 0 292
Lesotho 706 0 34490 0 25980 0 7804
Haiti 860 0 33893 0 32934 0 99
Mali 743 0 32768 0 31948 0 77
Cayman Islands 37 0 31472 0 8553 0 22882
Saint Lucia 404 0 29550 0 29095 0 51
Benin 163 0 27982 0 27817 0 2
Somalia 1361 0 27300 0 13182 0 12757
Congo 386 0 25375 0 24006 0 983
Timor-Leste 138 0 23386 0 23102 0 146
San Marino 120 0 22813 0 22490 0 203
Burkina Faso 395 0 22006 0 21596 0 15
Liechtenstein 88 0 21223 0 21057 0 78
Gibraltar 110 0 20275 0 16579 0 3586
Grenada 237 0 19613 0 19358 0 18
Bermuda 152 0 18557 0 18380 0 25
Nicaragua 225 0 18491 0 4225 0 14041
South Sudan 138 0 18368 0 18115 0 115
Tajikistan 125 0 17786 0 17264 0 397
Equatorial Guinea 183 0 17186 0 16880 0 123
Tonga 12 0 16182 0 15638 0 532
Samoa 29 0 15975 0 1605 0 14341
Monaco 63 0 15911 0 15789 0 59
Dominica 74 0 15760 0 15673 0 13
Djibouti 189 0 15690 0 15427 0 74
Marshall Islands 17 0 15547 0 15528 0 2
CAR 113 0 15311 0 14615 0 583
Gambia 372 0 12586 0 12189 0 25
Saint Martin 63 0 12104 0 1399 0 10642
Vanuatu 14 0 11990 0 11952 0 24
Greenland 21 0 11971 0 2761 0 9189
Yemen 2159 0 11945 0 9124 0 662
Caribbean Netherlands 37 0 11591 0 10476 0 1078
Sint Maarten 89 0 10964 0 10873 0 2
Eritrea 103 0 10189 0 10086 0 0
Niger 312 0 9931 0 8890 0 729
St. Vincent Grenadines 118 0 9521 0 9367 0 36
Antigua and Barbuda 146 0 9106 0 8954 0 6
Comoros 161 0 8979 0 8812 0 6
Guinea-Bissau 176 0 8848 0 8642 0 30
Liberia 294 0 8043 0 7741 0 8
Chad 194 0 7649 0 4874 0 2581
Saint Kitts and Nevis 46 0 6562 0 6513 0 3
Turks and Caicos 36 0 6479 0 6423 0 20
Cook Islands 1 0 6389 0 6384 0 4
Sao Tome and Principe 77 0 6279 0 6202 0 0
Palau 9 0 5968 0 5784 0 175
Nauru 1 0 4621 0 4609 0 11
Anguilla 12 0 3904 0 3879 0 13
Kiribati 13 0 3430 0 2703 0 714
Saint Pierre Miquelon 2 0 3349 0 2449 0 898
Tuvalu 0 0 2805 0 0 0 2805
Falkland Islands 0 0 1930 0 1930 0 0
Saint Helena 0 0 1806 0 2 0 1804
Macao 11 0 1774 0 854 0 909
Montserrat 8 0 1403 0 1376 0 19
Wallis and Futuna 7 0 761 0 438 0 316
Diamond Princess 13 0 712 0 699 0 0
Niue 0 0 378 0 222 0 156
Vatican City 0 0 29 0 29 0 0
Western Sahara 1 0 10 0 9 0 0
MS Zaandam 2 0 9 0 7 0 0
China 5241 0 402846 2668 351648 724 45957
देश जम्मा मृत्यु नयाँ मृत्यु जम्मा केस नयाँ केस जम्मा निको सक्रिय केस गम्भीर केस पहिलो केस

Source: https://www.worldometers.info/coronavirus/

Popular Tags: 7 Days

  • development
  • political change
  • mediterranean climate region
  • winter rainfall
  • compound interest
  • Advantages of saving
  • egg sinks in pure water but floats in the salt solution
  • Cooperative
  • principles
  • functions of Legislature
  • secular
  • secular country
  • secularism
  • secularism in nepal

Search

Quick Links
  • About Us
  • Terms of Use
  • Privacy Policy
  • Cookie Policy
  • Advertise With Us
  • FAQs
Our Products
  • Educational Institutes
  • Question & Answers Community
  • Online Course/Notes
  • Educational Utilities
  • Social Networking
  • Educational Store
Contact Us
Address:
Pryag Pokhari, Lagankhel, Lalitpur Nepal
Email:
[email protected]
Phones:
9745619281 or +977-9840704915

PathshalaNepal.com is a Registered Company of E. Pathshala Pvt Ltd Nepal. Registration number : 289280

© 2020. All right Reversed.E. Pathshala Pvt Ltd